| First Selectman | Total |
| Rudy Marconi (D) | 3552 |
| Board of Selectmen | Total |
| Di Masters (D) | 2786 |
| Barbara Manners (D) | 2936 |
| Andrew Bodner (R) | 3085 |
| Maureen Kozlark (R) | 2866 |
| Jan Rifkinson (U) |
1324
|
| Town Clerk | Total |
| Barbara Serfilippi (R) | 3537 |
| Town Treasurer | Total |
| Maureen Kiernan (R) | 3498 |
| Tax Collector | Total |
| Jane Berendsen-Hill (R) | 3256 |
| Board of Finance | Total |
| Jessica Mancini (D) | 2798 |
| Steven Coury (R) | 1866 |
| Paul Sutherland (D) | 2331 |
| John Palermo (R) | 2253 |
| David Ulmer (D) | 2638 |
| Board of Education | Total |
| Adeline Merrill (D) | 2468 |
| Linda Lavelle (R) | 2335 |
| Karen Sulzinsky (D) | 2549 |
| Michael Raduazzo (R) | 2554 |
| Richard Steinhart (R) | 2824 |
| Austin Drukker (R) | 2945 |
| Christopher Murray (R) | 2474 |
| Board of Assessment Appeals | Total |
| Robert Lavelle (R) | 2656 |
| Planning and Zoning | Total |
| Philip Mische (D) | 2747 |
| Peter Chipouras (R) | 2856 |
| Patrick Walsh (R) | 3124 |
| John Katz (R) | 2952 |
| George Hanlon (R) 2 years | 3040 |
|
Zoning Board of Appeals (5 years, 2011) |
Total |
| Duane C. Barney (R) | 2862 |
|
Zoning Board of Appeals (5 years, 2012) |
Total |
| Sky Cole (D) | 1588 |
| David J. Choplinski (R) | 2022 |
|
Zoning Board of Appeals (One year) |
Total |
| David J. Choplinski (R) | 2413 |
|
Zoning Board of Appeals (5 years, 2011) |
Total |
| Sky Cole (D) | 1247 |
| Michael S. Stenko (R) | 2125 |
|
Zoning Board of Appeals (Four years) |
Total |
| Sky Cole (D) | 1698 |
| Police Commissioners | Total |
| Joseph I. Adams, Jr. (D) | 1493 |
| Charles A. Knoche (R) | 2738 |
| George F. Cain (D) | 2597 |
No comments:
Post a Comment